Product Details:
| Minimum Order Quantity | 500 Box |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Brand Name | IBUTIME |
| Composition | Ibuprofen IP 400 mg |
| Indication | Effective therapy for the treatment of pain and fever,with a strong safety profile |
| Packing | 100ml |
Product Details:
| Country of Origin | Made in India |
| Brand Name | OXIWAVE-SN |
| Composition | L-Isoleucine USP 560 mg + L-Leucine USP 1250 mg + L-Lysine HCI USP 1100 mg + L-Methionine USP 350 mg |
| Indication | Stimulate the growth of new cartilage, Promotes cartilage health, Supply energy to muscle tissues, b |
| Packing | 200ml |
| Pack Type | Infusion |
Product Details:
| Country of Origin | Made in India |
| Brand Name | OXIWAVE-SE |
| Composition | L-Isoleucine USP 1.10g + L-Leucine USP 2.46g + L-Lysine Hcl USP 4.46g + L-Methionine USP 1.42g + L-T |
| Indication | In Cancer Cachexia & Malnourished State Requiring Lower Concentration Of Proteins. In Patients Of Re |
| Packing | 200ml |
| Pack Type | Infusion |
Product Details:
| Packaging Size | 300ml |
| Brand Name | LIZOFIX |
| Packaging Type | Infusion |
| Composition | Linezolid 600mg/300ml |
| Usage/Application | Community Acquired Pneumonia, Hospital Acquired Pneumonia, Nosocomial Infections, Diabetic Foot Ulce |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
| Brand Name | OXIWAVE NEPHRO 7% |
| Composition | L-Isoleucine USP 0.510g + L-Leucine USP 1.030g + L-Lysine Monoacetate USP Eq. to L-Lysine 0.710g + |
| Indication | Reload the Nutrition in CKD Patients |
| Packing | 250ml |
| Pack Type | Infusion |
Product Details:
| Minimum Order Quantity | 1000 Piece of 1000 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Bottle Of 500 mL |
| Packaging Size | 50ml |
| Packaging Type | Infusion |
| Brand | AMINORIDE |
| Usage/Application | ICU Patients GI surgery patients Sever pancreatitis patients High output fistula patients Severe bur |
| Chemical Formula | N(2)-L-Alanyl-L-Glutamine 20.00gm (L Alanine 8.20 g L- Glutamine 13.46gm) |
| Country of Origin | Made in India |